While working to combine traditional audio & video media with the evolving online delivery techniques, the web design and development led to a logical extension into creating other related graphic element for clients.
Instead of fragmenting the development of these elements to multiple suppliers, we began to create these elements in-house. This allowed for great cost and time efficiency for our clients, plus tighter intigration with their overall project.
The menu on the left is just a small sampling of the types of graphic designs that have been done, either in concert with a broader project or as stand-alone artwork.
Graphics Fee Schedule |
|
*Posters | $625.00 |
*CD / DVD Box Covers - Original Artwork Creation | $495.00 |
CD / DVD Box Covers - Adapted Artwork from other original design created by us (such as a poster or award plaque) | $275 |
*CD / DVD Box Covers – Alternate versions on same original theme | $125/ea |
*Award Plaque – Original Artwork Creation | $495.00 |
Award Plaque – Adapted Artwork from other original design created by us (such as a poster or DVD Box) | $250.00 |
*Certificates – Original Artwork Creation | $225.00 |
Certificates – Adapted Artwork from other original design created by us (such as a poster or DVD Box) | $125.00 |
Logo – Company or Event | $395.00 |
Logo – additional variations to consider (each significant variation) | $125.00 |
Logo - Modify existing design | $50/hr |
*Trade Show Displays (Main Background, Side Expansion Panels, Podium Wraparound) | $50/hr |
Shirt Design (Front pocket design, back full graphic, sleeve icon if desired) | $395.00 |
Shirt Design (Front pocket design only, with sleeve icon if desired) | $275.00 |
Shirt Design (Back full graphic only, no front or sleeve icon) | $325.00 |
Street Pole Banner Design | $295.00 |
*Mouse pad Design | $395.00 |
Race Course Maps (each – does not include elevation profile) | $325.00 |
Race Course Maps – Triathlon Bundle (swim, bike, run, not including bike and run profiles) | $750.00 |
Triathlon Bundle Optional Maps (Transition, Road Closures, etc – MUST be ordered with Triathlon Bundle for this add-on price. Otherwise, individual map prices apply) | $150/ea |
Course Elevation Profiles | $100/ea |
Magazine Ads | $50 / hr |
Revisions / adaptations and other misc. design estimated per project based on hourly rate (1 hour minimum) | $50 / hr |
Don't see it here? Contact Us!
*Client may be required to supply licensed, high-resolution photos.